• Skip to content

Ingleside Nurseries

  • About
    • Associations
  • Availability & Ordering
    • Weekly Updates
  • Catalog
  • Knowledge
  • Contact
    • Directions

Ball Size

Estimated of Ball Size Weight Estimated of Ball Size Weight
10″ 18/24″ 30 lbs. 24″ 2″ cal. 300 lbs.
12″ 2/3′ 45 lbs. 28″ 2.5″cal. 600 lbs.
14″ 3/4′ 60 lbs. 32″ 3″ cal. 750 lbs.
16″ 4/5′ 100 lbs. 36″ 3.5″ cal. 1150 lbs.
18″ 5/6′ 150 lbs. 40″ 4″ cal. 1600 lbs.
20″ 1.5″ cal. 240 lbs. 44″ 4.5″ cal. 2000 lbs.
22″ 1.75″ cal. 260 lbs. 50″ 5″ cal. 2600 lbs.
.
  • About
  • Availability
  • Catalog
  • Knowledge
  • Contact

© 2023 Ingleside Nurseries